OM.6.3 MV
OM.6.3 MV Models
| Model | 6300 – 07 | 6300 – 10 | 6300 – 12 |
|---|---|---|---|
| Lifting Capacity (kg) | 6300 | 6300 | 6300 |
| Working Class | FEM 2mm | FEM 2mm | FEM 2mm |
| Lifting Speed- Twin Speed (m/min.) | 0,8 / 5,2 | 0,8 / 5,2 | 0,8 / 5,2 |
| Travelling Speed (m/min.) | 5 / 20 | 5 / 20 | 5 / 20 |
| Lifting Motor Power (kW) | 0,8 / 4,9 | 0,8 / 4,9 | 0,8 / 4,9 |
| Travelling Motor Power (kW) | 0,75 | 0,75 | 0,75 |
| Rope Diameter (mm) | 10mm-4/1 | 10mm-4/1 | 10mm-4/1 |
OM.6.3 MV Models
| Model | 6300 – 07 | 6300 – 10 | 6300 – 12 |
|---|---|---|---|
| h (mm) | 200 | 200 | 200 |
| s (mm) | 200 – 350 | 200 – 350 | 200 – 350 |
| l (mm) | 1200 | 1400 | 1400 |
| c (mm) | 1500 | 1500 | 1500 |
| d (mm) | 530 | 530 | 530 |