OM.6.3 AVB
OM.6.3 AVB Models
| Model | 6300 – 07 | 6300 – 10 | 6300 – 12 |
|---|---|---|---|
| Lifting Capacity (kg) | 6300 | 6300 | 6300 |
| Working Class | FEM 2m | FEM 2m | FEM 2m |
| Lifting Speed- Twin Speed (m/min.) | 0,8 / 5,2 | 0,8 / 5,2 | 0,8 / 5,2 |
| Travelling Speed (m/min.) | 5 / 20 | 5 / 20 | 5 / 20 |
| Lifting Motor Power (kW) | 0,8 / 4,9 | 0,8 / 4,9 | 0,8 / 4,9 |
| Travelling Motor Power (kW) | 0,75 | 0,75 | 0,75 |
| Rope Diameter (mm) | 10 | 10 | 10 |
| Reeving | 4 / 1 | 4 / 1 | 4 / 1 |
OM.6.3 AVB Models
| Model | 6300 – 07 | 6300 – 10 | 6300 – 12 |
|---|---|---|---|
| h (mm) | 500 | 500 | 500 |
| s (mm) | 1000 | 1200 | 1400 |
| l (mm) | 1300 | 1300 | 1300 |
| c (mm) | 1450 | 1650 | 1850 |
| e (mm) | 350 | 350 | 350 |
| d (mm) | 530 | 530 | 530 |