OM.25 AVB
OM.25 AVB Models
| Model | 25000-07 | 25000-10 | 25000-12 |
|---|---|---|---|
| Lifting Capacity (kg) | 25000 | 25000 | 25000 |
| Working Class | Fem 1Am | Fem 1 Am | Fem 1Am |
| Lifting Speed- Twin Speed (m/min.) | 0,5 / 3,4 | 0,5 / 3,4 | 0,5 / 3,4 |
| Travelling Speed (m/min.) | 5 / 20 | 5 / 20 | 5 / 20 |
| Lifting Motor Power (kW) | 2,6 / 16 | 2,6 / 16 | 2,6 / 16 |
| Travelling Motor Power (kW) | 2 x 1,1 | 2 x 1,1 | 2 x 1,1 |
| Rope Diameter (mm) | 20 | 20 | 20 |
| Reeving | 4 / 1 | 4 / 1 | 4 / 1 |
OM.25 AVB Models
| Model | 25000-07 | 25000-10 | 25000-12 |
|---|---|---|---|
| h (mm) | 775 | 775 | 775 |
| s (mm) | 1200 | 1400 | 1600 |
| l (mm) | 1850 | 1850 | 1850 |
| c (mm) | 1700 | 1900 | 2100 |
| e (mm) | 400 | 400 | 400 |
| d (mm) | 950 | 950 | 950 |