
OM.16 AVB
OM.16 AVB Models
Model | 16000 – 07 | 16000 – 10 | 16000 – 12 |
---|---|---|---|
Lifting Capacity (kg) | 16000 | 16000 | 16000 |
Working Class | FEM 2m | FEM 2m | FEM 2m |
Lifting Speed- Twin Speed (m/min.) | 0,7 / 4 | 0,7 / 4 | 0,7 / 4 |
Travelling Speed (m/min.) | 5 / 20 | 5 / 20 | 5 / 20 |
Lifting Motor Power (kW) | 2,6 / 16 | 2,6 / 16 | 2,6 / 16 |
Travelling Motor Power (kW) | 1,1 | 1,1 | 1,1 |
Rope Diameter (mm) | 16 | 16 | 16 |
Reeving | 4 / 1 | 4 / 1 | 4 / 1 |
OM.16 AVB Models
Model | 16000 – 07 | 16000 – 10 | 16000 – 12 |
---|---|---|---|
h (mm) | 550 | 550 | 550 |
s (mm) | 1300 | 1500 | 1700 |
l (mm) | 1600 | 1600 | 1600 |
c (mm) | 1750 | 1950 | 2150 |
e (mm) | 350 | 350 | 350 |
d (mm) | 750 | 750 | 750 |