
OM.10 AVB
OM.10 AVB Models
Model | 10000 – 07 | 10000 – 10 | 10000 – 12 |
---|---|---|---|
Lifting Capacity (kg) | 10000 | 10000 | 10000 |
Working Class | FEM 2m | FEM 2m | FEM 2m |
Lifting Speed- Twin Speed (m/min.) | 0,7 / 4 | 0,7 / 4 | 0,7 / 4 |
Travelling Speed (m/min.) | 5 / 20 | 5 / 20 | 5 / 20 |
Lifting Motor Power (kW) | 1,5 / 9,5 | 1,5 / 9,5 | 1,5 / 9,5 |
Travelling Motor Power (kW) | 1,1 | 1,1 | 1,1 |
Rope Diameter (mm) | 14 | 14 | 14 |
Reeving | 4 / 1 | 4 / 1 | 4 / 1 |
OM.10 AVB Models
Model | 10000 – 07 | 10000 – 10 | 10000 – 12 |
---|---|---|---|
h (mm) | 490 | 660 | 660 |
s (mm) | 1400 | 1200 | 1400 |
l (mm) | 1600 | 1600 | 1600 |
c (mm) | 1850 | 1650 | 1850 |
e (mm) | 350 | 350 | 350 |
d (mm) | 715 | 715 | 715 |