OM.10 MV
OM.10 MV Models
| Model | 10000 – 07 | 10000 – 10 | 10000 – 12 |
|---|---|---|---|
| Lifting Capacity (kg) | 10000 | 10000 | 10000 |
| Working Class | FEM 2m | FEM 2mm | FEM 2mm |
| Lifting Speed- Twin Speed (m/min.) | 0,7 / 4 | 0,7 / 4 | 0,7 / 4 |
| Travelling Speed (m/min.) | 5 / 20 | 5 / 20 | 0,7 / 4 |
| Lifting Motor Power (kW) | 1,5 / 9,5 | 1,5 / 9,5 | 1,5 / 9,5 |
| Travelling Motor Power (kW) | 1,1 | 1,1 | 1,1 |
| Rope Diameter (mm) | 14mm | 14mm-4/1 | 14mm-4/1 |
OM.10 MV Models
| Model | 10000 – 07 | 10000 – 10 | 10000 – 12 |
|---|---|---|---|
| h (mm) | 275 | 275 | 275 |
| s (mm) | 300 – 450 | 300 – 450 | 300 – 450 |
| l (mm) | 1600 | 1600 | 1750 |
| c (mm) | 1700 | 1700 | 1700 |
| d (mm) | 715 | 715 | 715 |